Pregnancy Companion
Maternal Health and Stillbirth Dashboard
Evidence-based maternal & newborn indicators, high-risk self-check, care-center directory, and stillbirth data.
Filters
Stillbirth rates by country
Select a country in the Stillbirth country filter on the left to view its reported stillbirth rate per 1,000 total births.
No country selected yet. Use the Stillbirth country dropdown in the Filters panel, then press Update module.
All countries (≥28-week rate, highest first)
| Country | ISO3 | Rate ≥28 wk /1,000 | Year | Rate ≥20 wk /1,000 | Year |
|---|---|---|---|---|---|
| Somalia | SOM | 34.9 | 2023 | 35.5 | 2021 |
| Central African Republic | CAF | 32.3 | 2023 | 39.4 | 2021 |
| Djibouti | DJI | 29.75 | 2023 | 28.9 | 2021 |
| Ethiopia | ETH | 29.71 | 2023 | 24.2 | 2021 |
| Guinea-Bissau | GNB | 29.14 | 2023 | 31.4 | 2021 |
| Chad | TCD | 28.44 | 2023 | 37.5 | 2021 |
| Afghanistan | AFG | 28.02 | 2023 | 39.7 | 2021 |
| South Sudan | SSD | 27.65 | 2023 | 68.3 | 2021 |
| Pakistan | PAK | 27.55 | 2023 | 44.5 | 2021 |
| Democratic Republic of the Congo | COD | 25.86 | 2023 | 36.6 | 2021 |
| Liberia | LBR | 24.16 | 2023 | 19.8 | 2021 |
| Nigeria | NGA | 23.88 | 2023 | 53.6 | 2021 |
| Mali | MLI | 22.74 | 2023 | 31.8 | 2021 |
| Guinea | GIN | 22.72 | 2023 | 30.9 | 2021 |
| Lesotho | LSO | 22.67 | 2023 | 42.8 | 2021 |
| Côte d'Ivoire | CIV | 22.62 | 2023 | 25.9 | 2021 |
| Sudan | SDN | 21.51 | 2023 | 19.4 | 2021 |
| Niger | NER | 21.44 | 2023 | 44.3 | 2021 |
| Comoros | COM | 20.96 | 2023 | 41.9 | 2021 |
| Yemen | YEM | 20.8 | 2023 | 36.5 | 2021 |
| Bangladesh | BGD | 20.37 | 2023 | 18.1 | 2021 |
| Sierra Leone | SLE | 20.21 | 2023 | 21.5 | 2021 |
| Angola | AGO | 19.86 | 2023 | 16.4 | 2021 |
| Togo | TGO | 19.62 | 2023 | 31.4 | 2021 |
| Ghana | GHA | 19.4 | 2023 | 19.9 | 2021 |
| Zimbabwe | ZWE | 19.4 | 2023 | 34.3 | 2021 |
| United Republic of Tanzania | TZA | 19.31 | 2023 | 35.4 | 2021 |
| Papua New Guinea | PNG | 19.21 | 2023 | 30.6 | 2021 |
| Burkina Faso | BFA | 18.87 | 2023 | 22.9 | 2021 |
| South Africa | ZAF | 18.72 | 2023 | 34.8 | 2021 |
| Benin | BEN | 18.6 | 2023 | 27.9 | 2021 |
| Gambia | GMB | 18.48 | 2023 | 37.8 | 2021 |
| Madagascar | MDG | 18.42 | 2023 | 42.8 | 2021 |
| Cameroon | CMR | 18.32 | 2023 | 31.9 | 2021 |
| Mozambique | MOZ | 18.27 | 2023 | 43.8 | 2021 |
| Burundi | BDI | 18.03 | 2023 | 44.8 | 2021 |
| Senegal | SEN | 18.03 | 2023 | 42.2 | 2021 |
| Equatorial Guinea | GNQ | 17.81 | 2023 | 30.2 | 2021 |
| Haiti | HTI | 17.8 | 2023 | 36.1 | 2021 |
| Mauritania | MRT | 16.86 | 2023 | 31.1 | 2021 |
| Kenya | KEN | 16.26 | 2023 | 28.5 | 2021 |
| Namibia | NAM | 16.21 | 2023 | 16.2 | 2021 |
| Rwanda | RWA | 16.18 | 2023 | 26.6 | 2021 |
| Malawi | MWI | 15.81 | 2023 | 26.3 | 2021 |
| Eritrea | ERI | 15.19 | 2023 | 25.6 | 2021 |
| Timor-Leste | TLS | 14.82 | 2023 | 15.5 | 2021 |
| Uganda | UGA | 14.55 | 2023 | 24.5 | 2021 |
| Congo | COG | 14.46 | 2023 | 23.1 | 2021 |
| Lao People's Democratic Republic | LAO | 14.34 | 2023 | 20.5 | 2021 |
| Zambia | ZMB | 14.04 | 2023 | 25.3 | 2021 |
| Botswana | BWA | 13.91 | 2023 | 25.1 | 2021 |
| Jamaica | JAM | 13.71 | 2023 | 21.3 | 2021 |
| Eswatini | SWZ | 13.64 | 2023 | 24 | 2021 |
| Nepal | NPL | 13.5 | 2023 | 21.9 | 2021 |
| Cambodia | KHM | 13.28 | 2023 | 15.3 | 2021 |
| Gabon | GAB | 12.94 | 2023 | 26.7 | 2021 |
| Myanmar | MMR | 12.82 | 2023 | 18.4 | 2021 |
| Dominica | DMA | 12.55 | 2023 | 41.2 | 2021 |
| Guyana | GUY | 12.37 | 2023 | 24.6 | 2021 |
| Guatemala | GTM | 12.31 | 2023 | 7.7 | 2021 |
| Morocco | MAR | 12.28 | 2023 | 61.1 | 2021 |
| India | IND | 11.81 | 2023 | 24.7 | 2021 |
| Philippines | PHL | 11.67 | 2023 | 11.8 | 2021 |
| Syrian Arab Republic | SYR | 11.67 | 2023 | 12 | 2021 |
| Vanuatu | VUT | 11.49 | 2023 | 14.8 | 2021 |
| Micronesia (Federated States of) | FSM | 11.25 | 2023 | 13.8 | 2021 |
| Solomon Islands | SLB | 11.01 | 2023 | 14.2 | 2021 |
| Iraq | IRQ | 10.84 | 2023 | 13.9 | 2021 |
| Bahamas | BHS | 10.36 | 2023 | 13.4 | 2021 |
| Venezuela (Bolivarian Republic of) | VEN | 10.34 | 2023 | 11.7 | 2021 |
| Suriname | SUR | 10.29 | 2023 | 35.5 | 2021 |
| Saint Lucia | LCA | 10.25 | 2023 | 18 | 2021 |
| Saint Vincent and the Grenadines | VCT | 10.19 | 2023 | 10.1 | 2021 |
| Dominican Republic | DOM | 10.11 | 2023 | 20.1 | 2021 |
| Azerbaijan | AZE | 10.09 | 2023 | 20.7 | 2021 |
| Marshall Islands | MHL | 9.98 | 2023 | 18.4 | 2021 |
| Nicaragua | NIC | 9.49 | 2023 | 10.8 | 2021 |
| Grenada | GRD | 9.46 | 2023 | 21.6 | 2021 |
| Lebanon | LBN | 9.46 | 2023 | 5.8 | 2021 |
| Armenia | ARM | 9.43 | 2023 | 22.3 | 2021 |
| Ecuador | ECU | 9.36 | 2023 | 7.4 | 2021 |
| Montserrat | MSR | 9.25 | 2023 | No data reported | No data reported |
| Niue | NIU | 9.2 | 2023 | 26 | 2021 |
| Tunisia | TUN | 9.19 | 2023 | 25.5 | 2021 |
| State of Palestine | PSE | 9.13 | 2023 | 7.9 | 2021 |
| Trinidad and Tobago | TTO | 9.13 | 2023 | 13.2 | 2021 |
| Sao Tome and Principe | STP | 9.11 | 2023 | 9.6 | 2021 |
| Paraguay | PRY | 9.02 | 2023 | 12.5 | 2021 |
| Cuba | CUB | 8.99 | 2023 | 9.4 | 2021 |
| Mauritius | MUS | 8.9 | 2023 | 13.7 | 2021 |
| Algeria | DZA | 8.81 | 2023 | 16.9 | 2021 |
| Tuvalu | TUV | 8.71 | 2023 | 15.6 | 2021 |
| Kiribati | KIR | 8.58 | 2023 | 22.6 | 2021 |
| Bhutan | BTN | 8.44 | 2023 | 28.1 | 2021 |
| Samoa | WSM | 8.44 | 2023 | 7.1 | 2021 |
| Egypt | EGY | 8.43 | 2023 | 9.2 | 2021 |
| Palau | PLW | 8.42 | 2023 | 24.2 | 2021 |
| Indonesia | IDN | 8.33 | 2023 | 17 | 2021 |
| Bolivia (Plurinational State of) | BOL | 8.27 | 2023 | 17.8 | 2021 |
| Democratic People's Republic of Korea | PRK | 8.2 | 2023 | 8.9 | 2021 |
| El Salvador | SLV | 8.13 | 2023 | 14 | 2021 |
| Cabo Verde | CPV | 8.12 | 2023 | 15.3 | 2021 |
| Honduras | HND | 8 | 2023 | 11.8 | 2021 |
| Tajikistan | TJK | 7.99 | 2023 | 34.9 | 2021 |
| Saint Kitts and Nevis | KNA | 7.7 | 2023 | 26.6 | 2021 |
| Republic of Moldova | MDA | 7.64 | 2023 | 8.8 | 2021 |
| Seychelles | SYC | 7.47 | 2023 | 8.9 | 2021 |
| Turkmenistan | TKM | 7.44 | 2023 | 17.8 | 2021 |
| Fiji | FJI | 7.33 | 2023 | 10.8 | 2021 |
| Antigua and Barbuda | ATG | 7.25 | 2023 | 17.4 | 2021 |
| Jordan | JOR | 7.23 | 2023 | 11.8 | 2021 |
| Uzbekistan | UZB | 7.04 | 2023 | 19.8 | 2021 |
| Libya | LBY | 6.96 | 2023 | 23.1 | 2021 |
| Tonga | TON | 6.96 | 2023 | 14.7 | 2021 |
| Belize | BLZ | 6.8 | 2023 | 10.4 | 2021 |
| Panama | PAN | 6.63 | 2023 | 8.6 | 2021 |
| Colombia | COL | 6.59 | 2023 | 10.4 | 2021 |
| Cook Islands | COK | 6.59 | 2023 | 11.2 | 2021 |
| Viet Nam | VNM | 6.51 | 2023 | 12.5 | 2021 |
| British Virgin Islands | VGB | 6.5 | 2023 | 12 | 2021 |
| Peru | PER | 6.49 | 2023 | 9.5 | 2021 |
| Mexico | MEX | 6.35 | 2023 | 7.9 | 2021 |
| Kyrgyzstan | KGZ | 6.26 | 2023 | 10.6 | 2021 |
| Brazil | BRA | 6.22 | 2023 | 8.8 | 2021 |
| Turks and Caicos Islands | TCA | 6.1 | 2023 | No data reported | No data reported |
| Sri Lanka | LKA | 5.93 | 2023 | 4.7 | 2021 |
| Iran (Islamic Republic of) | IRN | 5.42 | 2023 | 4.1 | 2021 |
| Bahrain | BHR | 5.28 | 2023 | 9.3 | 2021 |
| Nauru | NRU | 5.24 | 2023 | 20.1 | 2021 |
| Kuwait | KWT | 5.2 | 2023 | 29.9 | 2021 |
| Maldives | MDV | 5.15 | 2023 | 10.8 | 2021 |
| Argentina | ARG | 5.09 | 2023 | 7.9 | 2021 |
| Oman | OMN | 5.08 | 2023 | 11.9 | 2021 |
| Georgia | GEO | 5 | 2023 | 9.4 | 2021 |
| Bulgaria | BGR | 4.89 | 2023 | 8.6 | 2021 |
| Malaysia | MYS | 4.83 | 2023 | 6.5 | 2021 |
| Ukraine | UKR | 4.82 | 2023 | 6.7 | 2021 |
| China | CHN | 4.67 | 2023 | 7.1 | 2021 |
| Kosovo (UNSCR 1244) | XKX | 4.59 | 2023 | No data reported | No data reported |
| Anguilla | AIA | 4.58 | 2023 | No data reported | No data reported |
| Serbia | SRB | 4.56 | 2023 | 8.1 | 2021 |
| Costa Rica | CRI | 4.5 | 2023 | 5.7 | 2021 |
| Türkiye | TUR | 4.4 | 2023 | 7.5 | 2021 |
| Mongolia | MNG | 4.37 | 2023 | 7.6 | 2021 |
| Barbados | BRB | 4.33 | 2023 | 11.3 | 2021 |
| Brunei Darussalam | BRN | 4.31 | 2023 | 8.1 | 2021 |
| Kazakhstan | KAZ | 4.29 | 2023 | 8.8 | 2021 |
| Uruguay | URY | 4.21 | 2023 | 4.9 | 2021 |
| Saudi Arabia | SAU | 4.03 | 2023 | 9.5 | 2021 |
| Albania | ALB | 3.97 | 2023 | 7.1 | 2021 |
| Thailand | THA | 3.94 | 2023 | 4.4 | 2021 |
| United Arab Emirates | ARE | 3.91 | 2023 | 5.7 | 2021 |
| Montenegro | MNE | 3.78 | 2023 | 3.1 | 2021 |
| North Macedonia | MKD | 3.62 | 2023 | 11.3 | 2021 |
| Hungary | HUN | 3.52 | 2023 | 5.8 | 2021 |
| Slovakia | SVK | 3.47 | 2023 | 5.8 | 2021 |
| Romania | ROU | 3.46 | 2023 | 5.5 | 2021 |
| Luxembourg | LUX | 3.31 | 2023 | 7.7 | 2021 |
| Russian Federation | RUS | 3.17 | 2023 | 6.8 | 2021 |
| Latvia | LVA | 3.16 | 2023 | 5.3 | 2021 |
| Belgium | BEL | 3.09 | 2023 | 5.1 | 2021 |
| France | FRA | 3.08 | 2023 | 6 | 2021 |
| Greece | GRC | 2.98 | 2023 | 6.5 | 2021 |
| Germany | DEU | 2.96 | 2023 | 5.1 | 2021 |
| Cyprus | CYP | 2.87 | 2023 | 3.3 | 2021 |
| Canada | CAN | 2.84 | 2023 | 5.8 | 2021 |
| Israel | ISR | 2.84 | 2023 | 4 | 2021 |
| Croatia | HRV | 2.83 | 2023 | 4.1 | 2021 |
| Malta | MLT | 2.83 | 2023 | 5.3 | 2021 |
| Qatar | QAT | 2.81 | 2023 | 13.5 | 2021 |
| Chile | CHL | 2.75 | 2023 | 3.7 | 2021 |
| New Zealand | NZL | 2.75 | 2023 | 8.2 | 2021 |
| United States | USA | 2.68 | 2023 | 4.8 | 2021 |
| Bosnia and Herzegovina | BIH | 2.59 | 2023 | 4.3 | 2021 |
| Australia | AUS | 2.58 | 2023 | 6.4 | 2021 |
| Italy | ITA | 2.56 | 2023 | 3.3 | 2021 |
| Lithuania | LTU | 2.54 | 2023 | 4.5 | 2021 |
| Czechia | CZE | 2.51 | 2023 | 4 | 2021 |
| Slovenia | SVN | 2.5 | 2023 | 5.2 | 2021 |
| Sweden | SWE | 2.48 | 2023 | 3.2 | 2021 |
| United Kingdom | GBR | 2.48 | 2023 | 5.5 | 2021 |
| Ireland | IRL | 2.35 | 2023 | 3.8 | 2021 |
| Poland | POL | 2.35 | 2023 | 3.6 | 2021 |
| Andorra | AND | 2.31 | 2023 | 3.9 | 2021 |
| Switzerland | CHE | 2.3 | 2023 | 4.4 | 2021 |
| Austria | AUT | 2.24 | 2023 | 3.8 | 2021 |
| Portugal | PRT | 2.17 | 2023 | 2.6 | 2021 |
| Netherlands (Kingdom of the) | NLD | 2.15 | 2023 | 3.1 | 2021 |
| Belarus | BLR | 2.11 | 2023 | 4.4 | 2021 |
| San Marino | SMR | 2.06 | 2023 | 9.9 | 2021 |
| Iceland | ISL | 2.04 | 2023 | 4.8 | 2021 |
| Norway | NOR | 2.02 | 2023 | 3.2 | 2021 |
| Finland | FIN | 1.98 | 2023 | 2.8 | 2021 |
| Denmark | DNK | 1.97 | 2023 | 3.5 | 2021 |
| Spain | ESP | 1.97 | 2023 | 3.2 | 2021 |
| Estonia | EST | 1.87 | 2023 | 2.5 | 2021 |
| Singapore | SGP | 1.82 | 2023 | 3.1 | 2021 |
| Republic of Korea | KOR | 1.69 | 2023 | 2 | 2021 |
| Japan | JPN | 1.66 | 2023 | 2 | 2021 |
| Monaco | MCO | 1.18 | 2023 | 3.3 | 2021 |
Source: UNICEF Child Mortality Estimates / data.unicef.org (as embedded in Maternl stillbirth map)