Pregnancy Companion
Maternal Health and Stillbirth Dashboard
Evidence-based maternal & newborn indicators, high-risk self-check, care-center directory, and stillbirth data.
Filters
Research summary — leading causes
| Cause | Why it matters | App content suggestion |
|---|---|---|
| Hemorrhage | Severe bleeding, especially around childbirth and the postpartum period, is a leading direct cause of maternal death and can become fatal within hours without rapid treatment. | Flag urgent bleeding as emergency triage content and include birth preparedness, transport, and immediate referral language. |
| Hypertensive disorders | Preeclampsia and related hypertensive disorders are major contributors to maternal mortality and can progress to seizures, stroke, organ failure, or placental complications. | Include symptom screening for headache, visual changes, swelling, blood pressure history, and urgent referral advice. |
| Sepsis and infection | Pregnancy-related infection remains an important direct cause of maternal death, especially where delays in recognition or treatment occur. | Add fever, foul discharge, wound concerns, and postpartum infection education with urgent escalation guidance. |
| Unsafe abortion and abortive complications | Complications related to miscarriage, ectopic pregnancy, and unsafe abortion remain a major cause category in global maternal mortality classifications. | Create discreet triage pathways for bleeding, pain, dizziness, and urgent care after pregnancy loss symptoms. |
| Obstructed labor | Obstructed labor can lead to hemorrhage, sepsis, uterine rupture, and maternal death when timely obstetric intervention is unavailable. | Educate on birth planning, facility delivery, and urgent transfer when labor is prolonged or complicated. |
| Indirect causes | Indirect conditions such as anemia, malaria, HIV, diabetes, and heart disease contribute substantially to maternal mortality and can worsen outcomes during pregnancy. | Support preconception screening, chronic disease review, and early referral for medically complex pregnancies. |
Core indicators for chatbot knowledge base
- Maternal mortality ratio per 100,000 live births
- Number of maternal deaths
- At least 1 antenatal care visit coverage
- At least 4 antenatal care visits coverage
- Births attended by skilled health personnel
- Postnatal care coverage for mother within the recommended period
- Cesarean section rate where relevant
- Adolescent birth rate where relevant
- Anemia prevalence in pregnancy where available
- Regional and country disparities in maternal outcomes